Coverage by zone
Public aggregate view — per-site rows live in the ledger below.| Zone | Country | Verified sites | Tier-A | MW classes | Market statuses |
|---|---|---|---|---|---|
| Valencia | ES | 17 | 2 | 5–15 · 15–40 MW-class | administrator-sale off-market |
| Milan | IT | 13 | 3 | 5–15 · 15–40 · 40+ MW-class | administrator-sale host / headroom off-market |
| Barcelona | ES | 5 | 1 | 5–15 · 40+ MW-class | administrator-sale host / headroom off-market |
| Dresden | DE | 5 | — | 5–15 · 15–40 MW-class | administrator-sale off-market |
| A Coruña | ES | 3 | 1 | 15–40 · 40+ MW-class | off-market |
| Rome | IT | 2 | — | 5–15 · 40+ MW-class | administrator-sale off-market |
| Lyon | FR | 2 | 1 | 15–40 MW-class | off-market |
| Dijon | FR | 2 | 2 | 15–40 MW-class | administrator-sale |
| Munich | DE | 2 | 2 | 15–40 · 40+ MW-class | off-market |
| Mannheim | DE | 2 | 1 | 15–40 MW-class | off-market |
| Porto | PT | 1 | 1 | 40+ MW-class | off-market |
| Setúbal | PT | 1 | — | 15–40 MW-class | administrator-sale |
| Florence | IT | 1 | — | 40+ MW-class | administrator-sale |
| Bordeaux | FR | 1 | 1 | 15–40 MW-class | off-market |
| Nantes | FR | 1 | 1 | 15–40 MW-class | off-market |
| Lille | FR | 1 | — | 40+ MW-class | off-market |
| Essen | DE | 1 | 1 | 15–40 MW-class | off-market |
| Glasgow | UK | 1 | — | 40+ MW-class | off-market |
| Dublin | IE | 1 | — | 15–40 MW-class | off-market |
Methodology: sites qualify through verified energy-consumption collapse (emissions-registry trajectories), corroborated closure or insolvency records, and land-record checks. Zone-level aggregation is deliberate — publishing site-level detail would identify counterparties. Full per-site economics are in the gated ledger; identities and full dossiers open with Ampervia Pro.
Verified sites
Verified off-market US sites, redacted to region — early inventory, growing.| Region | Grid | Industry | MW-class | Status |
|---|---|---|---|---|
| SE Michigan | MISO | steel | 100–250 MW | off-market · idled |
| Twin Cities, MN | MISO | steel | 100–250 MW | off-market · idled |
| Northern Ohio | PJM | steel | 100–250 MW | off-market · idled |
| Northwest Indiana | MISO | steel | 40–100 MW | off-market · idled |
| South-Central Michigan | MISO | steel | 40–100 MW | off-market · idled |
| Central Alabama | SERC | pulp mill | 15–40 MW | off-market · idled |
Verified off-market US sites — idled industrial sites (steel-led) whose existing grid connection a data center can inherit. Shown at region level, never the exact parcel. Early inventory, growing as verification completes; per-site identity, connection detail and the full dossier open with Ampervia Pro.
The ledger
Names, communes and coordinates redacted — identities released per site under engagement.| Code | Zone | Tier | MW class | Market status | Permit climate | Central case | Multiple |
|---|---|---|---|---|---|---|---|
| ES-01 | Northwest Spain | A | 40+ MW-class | administrator-sale | 70/100 | ≈€2M → €23.5M | ≈12.5x |
| ES-02 | Northeast Spain | A | 15–40 MW-class | administrator-sale | 80/100 | ≈€1.5M → €6M | ≈5x |
| FR-01 | Northern France | A | 40+ MW-class | off-market | 90/100 | ≈€3.5M → €25M | ≈7x |
| IT-01 | Northern Italy | A | 15–40 MW-class | off-market | 75/100 | ≈€2M → €9M | ≈4.5x |
| DE-01 | Southern Germany | A | 40+ MW-class | off-market | pending | ≈€9M → €29M | ≈3x |
| ES-03 | Eastern Spain | A | 15–40 MW-class | off-market | 80/100 | ≈€2M → €10.5M | ≈5x |
| PT-01 | Central Portugal | A | 40+ MW-class | administrator-sale | pending | ≈€3M → €14M | ≈4.5x |
Register to open the ledger
Free for qualified counterparties — funds, developers, operators and their advisors. Work email required. Access is granted under a confidentiality and non-circumvention undertaking.
Click any row for the full site brief and Ampervia Score. Identity and the full dossier open with Ampervia Pro. To take a site to executable, mandate us per site — feasibility with the utility and system operator.
Access — the ladder
From free map to closed deal. Sellers always free — talk to us.| Step | What opens | Price |
|---|---|---|
| Map | Verified off-market sites, Europe + US, zone level | Free |
| Registered | Full redacted ledger + every per-site teaser (PDF) | Free · work email + non-circumvention |
| Ampervia Pro | All scored briefs both continents · monthly refresh · first look at every new site · grid-watch notes · deal-desk line | $10,000/yr — July offer (list $24,000 · rate locked 2 years) |
| Per-site mandate | Feasibility to executable: connection confirmed with utility/ISO, transaction path, Go/No-Go — identity released under engagement | $25,000 · 50% credits against the success fee |
A 2.5% success fee applies at closing on any site sourced from the ledger — we only win when you build. US closings are papered with a licensed brokerage partner. Prices exclusive of applicable VAT. To join Pro: accept the terms and pay by bank transfer — access is activated within one business day.