Coverage map
Dots mark zones, not sites — sized by verified-site count. Hover for the zone profile.Every site is a closed or downsized industrial installation with an existing grid connection, verified against public registries — emissions trajectories, insolvency filings, land records. administrator-sale court-run process, defined timeline · off-market closed, unlisted, direct approach · host / headroom operating plant with spare connection.
Coverage by zone
Public aggregate view — per-site rows live in the ledger below.| Zone | Country | Verified sites | Tier-A | MW classes | Market statuses |
|---|---|---|---|---|---|
| Valencia | ES | 19 | 2 | 5–40 MW-class | administrator-sale off-market |
| Milan | IT | 15 | 4 | 5–40+ MW-class | administrator-sale host / headroom off-market |
| Barcelona | ES | 8 | 3 | 5–40+ MW-class | administrator-sale host / headroom off-market |
| A Coruña | ES | 5 | 3 | 15–40+ MW-class | administrator-sale off-market |
| Dresden | DE | 5 | — | 5–40 MW-class | administrator-sale off-market |
| Rome | IT | 4 | 1 | 5–40+ MW-class | administrator-sale off-market |
| Lille | FR | 4 | 3 | 15–40+ MW-class | off-market |
| Dijon | FR | 3 | 2 | 5–40 MW-class | administrator-sale off-market |
| Mannheim | DE | 3 | 1 | 5–40 MW-class | off-market |
| Lyon | FR | 2 | 1 | 15–40 MW-class | off-market |
| Munich | DE | 2 | 2 | 15–40+ MW-class | off-market |
| Madrid | ES | 1 | 1 | 5–15 MW-class | host / headroom |
| Lisbon | PT | 1 | 1 | 40+ MW-class | off-market |
| Porto | PT | 1 | 1 | 40+ MW-class | off-market |
| Setúbal | PT | 1 | — | 15–40 MW-class | administrator-sale |
| Florence | IT | 1 | — | 40+ MW-class | administrator-sale |
| Bordeaux | FR | 1 | 1 | 15–40 MW-class | off-market |
| Nantes | FR | 1 | 1 | 15–40 MW-class | off-market |
| Essen | DE | 1 | 1 | 15–40 MW-class | off-market |
Methodology: sites qualify through verified energy-consumption collapse (emissions-registry trajectories), corroborated closure or insolvency records, and land-record checks. Zone-level aggregation is deliberate — publishing site-level detail would identify counterparties. Full per-site economics are in the gated ledger; identities are released only under a per-site engagement letter.
The ledger
Names, communes and coordinates redacted — identities released per site under engagement.| Code | Zone | Tier | MW class | Market status | Permit climate | Central case | Multiple |
|---|---|---|---|---|---|---|---|
| ES-01 | Northwest Spain | A | 40+ MW-class | administrator-sale | 70/100 | ≈€2M → €23.5M | ≈12.5x |
| ES-02 | Northeast Spain | A | 15–40 MW-class | administrator-sale | 80/100 | ≈€1.5M → €6M | ≈5x |
| FR-01 | Northern France | A | 40+ MW-class | off-market | 90/100 | ≈€3.5M → €25M | ≈7x |
| IT-01 | Northern Italy | A | 15–40 MW-class | off-market | 75/100 | ≈€2M → €9M | ≈4.5x |
| DE-01 | Southern Germany | A | 40+ MW-class | off-market | pending | ≈€9M → €29M | ≈3x |
| ES-03 | Eastern Spain | A | 15–40 MW-class | off-market | 80/100 | ≈€2M → €10.5M | ≈5x |
| PT-01 | Central Portugal | A | 40+ MW-class | administrator-sale | pending | ≈€3M → €14M | ≈4.5x |
Register to open the ledger
Free for qualified counterparties — funds, developers, operators and their advisors. Work email required. Access is granted under a confidentiality and non-circumvention undertaking.
Click any row for the full site brief and Ampervia Score. To move on a site, reply from your registered email with the site codes that fit your mandate — identity, dossier and engagement terms are released per site under a signed engagement letter.